Seminar Archive
Date | Event | Organiser | Speaker(s) | |
---|---|---|---|---|
The Europeanization of the Renewable Energy Directive in France and the United Kingdom | Wednesday, 31 July 2019 - 10:15am to 11:15pm | Public Seminar | Australian-German College of Climate and Energy | Dr. Nick Parry |
Governing Ocean Acidification: Framing an Emergent Issue Across Existing Multilateral Environmental Agreements | Wednesday, 24 July 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College | Ellycia Harrould-Kolieb |
The Energy Transition and the Politics of Coal in Germany | Tuesday, 16 July 2019 - 10:30am to 11:30am | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Prof. Dr. Andreas Löschel |
Hot Seat with Andreas Löschel | Monday, 15 July 2019 - 4:30pm to 5:30pm | HOT SEAT (internal only) | Australian-German Climate & Energy College | Prof. Dr. Andreas Löschel |
Smart Grid and Renewable Energy Integration: Challenges, Mitigation Strategies, and Associated Grid Codes | Wednesday, 10 July 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Dr Manoj Datta |
Organic Solar Cells: Challenges and Opportunities for Enhanced Uptake | Monday, 1 July 2019 - 6:30pm to 8:00pm | Public Lecture | Co-hosted by Beyond Zero Emissions and the Australian-German Climate and Energy College | Kira Rundel |
Climatic Changes or Regional Human Activities? Explaining the Environmental Tragedy of Lake Urmia Desiccation | Wednesday, 26 June 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College | Sina Khatami |
Hot Seat with Declan O'Shea | Thursday, 20 June 2019 - 11:00am to 12:00pm | HOT SEAT (internal only) | Australian-German Climate & Energy College | Declan O'Shea |
Coal Transition Seminar Series: Bridging the Divide - Uniting Regional Communities for Climate Action | Wednesday, 19 June 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Dr Amanda Cahill |
Hot Seat with Chunying Wu | Thursday, 13 June 2019 - 11:00am to 12:00pm | HOT SEAT (internal only) | Australian-German Climate & Energy College | Chunying Wu |
Energy Entrepreneurial Ecosystems: Challenges to Clean Energy Entrepreneurship and What 2021 Looks Like | Wednesday, 12 June 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Dr. Adam Bumpus |
Achieving Net Negative Emissions in a Productive Agricultural Sector: A Review of Emissions Sources and Mitigation Options | Wednesday, 5 June 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College | Rachelle Meyer |
Climate Emergency: The Role of Local Government in Tackling Climate Change | Monday, 3 June 2019 - 6:30pm to 8:00pm | Public Lecture | Beyond Zero Emissions and Australian-German Climate and Energy College | Tiffany Harrison, Philip Sutton, Luke Taylor |
Coal Transition Seminar Series: Growing Resilient Coal Regions? The Gippsland Smart Specialisation Strategy | Monday, 3 June 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Prof Leo Goedegebuure |
Hot Seat with Michael Stewardson | Thursday, 30 May 2019 - 10:15am to 11:15am | HOT SEAT (internal only) | Australian-German Climate & Energy College | Prof. Michael Stewardson |
Aggregation in Renewable Energy – Themes and Challenges | Wednesday, 29 May 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Jane Hider |
Explaining Spatial Variation in Small-Scale Solar Uptake Across Australia | Wednesday, 22 May 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | |
Understanding Future Climates Using Model Time-Slicing | Thursday, 16 May 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College | Dr. Andrew King |
Prof Garnaut Lecture Series - Lecture 6: Australia - Superpower of the Zero Emissions Global Economy | Wednesday, 15 May 2019 - 6:30pm to 7:30pm | Public Lecture | Energy Transition Hub and University of Melbourne | Prof. Ross Garnaut |
Prof Garnaut Lecture Series - Lecture 5: Transforming Land Use and Food Production and Consumption | Wednesday, 8 May 2019 - 6:30pm to 7:30pm | Public Lecture | Energy Transition Hub and University of Melbourne | Prof. Ross Garnaut |
Laying the Foundations Today for the Grid of Tomorrow | Wednesday, 8 May 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Doug Cook |
Raising New Home Energy Standards | Monday, 6 May 2019 - 6:30pm to 8:00pm | Public Lecture | Beyond Zero Emissions and Australian-German Climate and Energy College | Donna Luckman |
Prof Garnaut Lecture Series - Lecture 4: Decarbonising Transport and Industry | Wednesday, 1 May 2019 - 6:30pm to 7:30pm | Public Lecture | Energy Transition Hub and University of Melbourne | Prof. Ross Garnaut |
From the Globe to Building: Fossil Fuel CO2 Emissions Information System | Wednesday, 1 May 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College | Professor Kevin Gurney |
Contested Sovereignty and the Great Pipeline Debates in Canada | Friday, 26 April 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College | Sarah Mason-Case |
Prof Garnaut Lecture Series - Lecture 3: Decarbonising Electricity with Security, Reliability and Lower Costs | Wednesday, 24 April 2019 - 6:30pm to 7:30pm | Public Lecture | Energy Transition Hub and University of Melbourne | |
Prof Garnaut Lecture Series - Lecture 2: The Complex International and Domestic Economics of Climate Change | Wednesday, 17 April 2019 - 6:30pm to 7:30pm | Public Lecture | Energy Transition Hub and University of Melbourne | Prof. Ross Garnaut |
Radical Collaboration and Blockchains for the Climate and Energy Transition | Tuesday, 16 April 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Martin Wainstein |
Climate and Carbon Challenges | Thursday, 11 April 2019 - 5:30pm to 7:00pm | Public Seminar | Engineers Australia | Assoc. Prof. Malte Meinshausen, Tom Yankos |
Smart Planning for Oil and Gas Development | Wednesday, 10 April 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College | Professor Mark Squillace |
Hot Seat with Joanne Chong | Tuesday, 9 April 2019 - 11:00am to 12:00pm | HOT SEAT (internal only) | Australian-German Climate & Energy College | |
Professor Garnaut Lecture Series - Lecture 1: Exorcising the Diabolical Policy Problem | Wednesday, 3 April 2019 - 6:30pm to 7:30pm | Public Lecture | Energy Transition Hub and University of Melbourne | Prof. Ross Garnaut |
Hot Seat with Patrick Baker | Wednesday, 3 April 2019 - 11:00am to 12:00pm | HOT SEAT (internal only) | Australian-German Climate & Energy College | |
Rocky Hill Coal Project: Why the Court refused development consent and future implications | Monday, 1 April 2019 - 6:30pm to 8:00pm | Public Seminar | Beyond Zero Emissions and Australian-German Climate and Energy College | Elisa de Wit |
Climate Engineering Under the Paris Agreement | Monday, 1 April 2019 - 2:30pm to 3:30pm | Public Seminar | Australian-German Climate & Energy College | Neil Craik |
Using observations to improve ensemble-based climate projections and the Ensemble Dependence Transformation | Wednesday, 27 March 2019 - 2:00pm to 3:00pm | Public Seminar | Australian-German Climate & Energy College | Professor Craig Bishop |
Achieving Net Zero — Solving climate change without carbon taxes and with a little help of the fossil fuel industry | Friday, 15 March 2019 - 4:00pm to 5:00pm | Public Seminar | Australian-German Climate & Energy College | Professor Myles Allen |
Coal Transition Seminar Series: Coal, climate change mitigation and populism | Wednesday, 13 March 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Dr. Jan Steckel |
The global ocean wind and wave climate - how it is changing and projections for 2100 | Wednesday, 6 March 2019 - 2:00pm to 3:00pm | Public Seminar | Australian-German Climate & Energy College | Prof. Ian Young |
Repowering our regions | Monday, 4 March 2019 - 6:30pm to 8:00pm | Public Seminar | Beyond Zero Emissions and Australian-German Climate and Energy College | Vanessa Petrie |
‘In a canter’? Demystifying Australia’s Emissions Budget for Paris | Friday, 22 February 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College | Tim Baxter |
Guaranteeing energy supply in a changing market | Wednesday, 20 February 2019 - 6:45pm to 8:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Dr Kerry Schott AO |
Japan’s transition to a hydrogen society: The role of Japanese renewables and Victorian brown coal | Wednesday, 13 February 2019 - 6:00pm to 7:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Gregory Trencher |
Cracking the Climate Engineering Governance Code: How discursive structures can inform the anticipatory development of a Code of Conduct for Climate Engineering Research | Wednesday, 13 February 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College | Miranda Boettcher |
Hot Seat with Neil Marshman | Wednesday, 6 February 2019 - 11:00am to 11:45am | HOT SEAT (internal only) | AAustralian-German Climate & Energy College | |
Reducing energy consumption through thermodynamics | Monday, 4 February 2019 - 6:30pm to 8:00pm | Public Seminar | Beyond Zero Emissions and Australian-German Climate and Energy College | Adam Turner |
Governing geoengineering sustainably: A scenario exercise to inform Australian geoengineering policy development | Monday, 4 February 2019 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College | Anita Talberg |
Just transition and community energy | Friday, 14 December 2018 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Franziska Mey |
Pathways to an economically sustainable hydrogen industry in Australia | Tuesday, 11 December 2018 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College and Energy Transition Hub | Mr Sam Bruce |
How Tropical Cyclones Influence, and are Influenced by Climate | Wednesday, 5 December 2018 - 11:00am to 12:00pm | Public Seminar | Australian-German Climate & Energy College | Greg Holland |
Pages
Web tools and Projects we developed
Open-NEM
The live tracker of the Australian electricity market.
Paris Equity Check
This website is based on a Nature Climate Change study that compares Nationally Determined Contributions with equitable national emissions trajectories in line with the five categories of equity outlined by the IPCC.
liveMAGICC Climate Model
Run one of the most popular reduced-complexity climate carbon cycle models online. Used by IPCC, UNEP GAP reports and numerous scientific publications.
NDC & INDC Factsheets
Check out our analysis of all the post-2020 targets that countries announced under the Paris Agreement.